Statistika pristupu k serveru rovniankova14.sk

Summary by Month
Generated 20-May-2012 02:19 CEST

Usage summary for rovniankova14.sk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1268 851 283 122 1847 1581779 2329 5395 16171 24109
Apr 2012 1528 1038 326 125 3125 3812176 3763 9794 31155 45868
Mar 2012 1454 1053 326 127 2741 3270384 3943 10135 32653 45088
Feb 2012 1731 1203 317 120 2722 4250078 3490 9199 34893 50211
Jan 2012 1674 1168 382 138 3139 2930577 4290 11862 36220 51924
Dec 2011 1504 1021 309 119 2523 1922365 3693 9604 31672 46633
Nov 2011 1704 1155 343 128 2870 2668604 3857 10291 34657 51120
Oct 2011 2093 1271 422 136 2591 2545453 4224 13094 39403 64888
Sep 2011 1352 859 334 134 2369 1869292 4021 10038 25774 40568
Aug 2011 1375 946 342 134 2450 2000840 4166 10622 29351 42630
Jul 2011 1403 997 334 128 2270 2393759 3992 10369 30909 43516
Jun 2011 1672 1133 380 137 2668 3326244 4121 11417 34013 50164
Totals 32571551 45889 121820 376871 556719


Generated by Webalizer Version 2.21